|
AVAILABLE LAND IN HAMILTON, OHIO |
||
| For more information please click on any Address | ||
| Address | Type | Acres |
| 7th & Walnut Industrial Lot | Industrial/Office | 3 |
| Hamilton Enterprise Park | Industrial/Business Park | 100 |
| University Commerce Park | Industrial/Business Park | 65 |
| Kiesland Business Park | Industrial | 30 |
| North Gilmore Road Property | Industrial | 36 |
| Pitt Yard | Industrial | 13.35 |
| Brookwood Ave.-Hamilton West | Retail | |
| Crossings at Gunn Eden | Retail | |
| Main St. | Retail | |
| Washington Blvd. | Retail | 6 |
| Washington Blvd.-Cinema 8 | Retail | 1 |
| Washington Blvd.-Sports Zone | Retail | 2 |
| Gateway Properties | Retail/Office |
50 |
|
Available Buildings |
||
|
Home |
Local Resources | City Services |
Departments |
Employment | City Council |
Sitemap
|