Position

Mean Mean
Minimum
Mean
Maximum
Manufacturing/Production      
General Laborer $21,629 $17,586 $24,760
Machine Operator $24,875 $20,390 $28,858
Production Supervisor; $64,044 $41,028 $63,827
Skilled Trades/Miscellaneous      
General Maintenance Supervisor $48,548 $36,591 $54,062
Electrical Engineer $51,560; *** ***
Mechanical Engineer $50,500 *** ***
Customer Service Manager $53,216 $41,644; $65,444
Telecommunications Manager $62,878 *** ***
Marketing Manager $69,603 $55,299 $84,096
Accounting/Finance      
Accountant I $33,743 $29,318 $43,653
Accounting Manager $52,629 $42,601 $66,157
Controller $76,429 $58,689 $91,706
Financial Analyst I $40,278 $36,292 $56,298
Financial Analyst II $57,524; $44,048 $71,489
Payroll Manager $44,567 $36,424 $57,270
Data Processing      
Computer Operations Supervisor $47,606; $38,598 $59,701
Data Entry Operator $25,564 $18,143 $25,294
System Analyst/Programmer I $41,672 $33,165 $50,240
System Analyst/Programmer II $51,973 $40,542 $61,786
LAN Administrator $51,677 $41,653 $63,547
Secretarial/Clerical/Administrative      
Buyer $42,637 $33,743 $51,928
Purchasing Manager $57,419 $45,555 $75,150
Administrative Assistant $31,997 $26,704 $39,228
Secretary I $23,933 $19,036 $27,882
Secretary II $27,376 $22,116 $32,634
Greater Cincinnati Compensation & Benefits Survey
Adams, Nash & Haskell (2000)
 
   

Home | Local Resources | City Services | Departments | Employment | City Council | Sitemap

City Of Hamilton . 345 High Street . Hamilton, OH 45011 . (513) 785-7000